| Product Description | Epson EMP 820 - LCD projector |
| Device Type | LCD projector |
| Form Factor | Portable |
| Built-in Devices | Speaker |
| Dimensions (WxDxH) | 34.9 cm x 27.6 cm x 11.4 cm |
| Weight | 4.2 kg |
| Image Brightness | 2500 ANSI lumens |
| Max Resolution | 1024 x 768 |
| Colour support | 24-bit (16.7 million colours) |
| Image Contrast Ratio | 400:1 |
| Bulb type | UHE 200 Watt ( 1500 hour(s) ) |
| Video Input | RGB, S-Video, composite video, component video |
| Video Output | RGB |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | 5 Watt |
| Input Device | Remote control |
| Power | AC 110/230 V ( 50/60 Hz ) |
| General |
| Device Type | LCD projector - portable |
| Built-in Devices | Speaker |
| Width | 34.9 cm |
| Depth | 27.6 cm |
| Height | 11.4 cm |
| Weight | 4.2 kg |
| Projector / Panel |
| Image Brightness | 2500 ANSI lumens |
| Image Contrast Ratio | 400:1 |
| Image Aspect Ratio | 4:3 |
| Image Size | 0.76 m - 7.62 m |
| Projection Distance | 0.87 m - 12.5 m |
| Uniformity | 85 % |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.35x |
| Max Resolution | 1024 x 768 (native) / 1600 x 1200 (compressed) |
| Video Bandwidth | 230 MHz |
| Display Format | 2,359,296 pixels (1,024 x 768 x 3) |
| Colour support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 120 Hz x 107 kHz |
| Bulb type | UHE 200 Watt ( 1500 hour(s) ) |
| Lens Aperture | F/1.74-2.06 |
| Controls / Adjustments | Bass, mute, treble, volume, brightness, contrast, H/V position, sharpness, input select, keystone correction |
| Video Input |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Video Output |
| Analogue Video Signal | RGB |
| Audio Output |
| Type | Speaker(s) - integrated |
| Output Power / Channel | 5 Watt |
| Input Device |
| Type | Remote control - external - wireless |
| Expansion / Connectivity |
| Interfaces | 1 x composite video input - RCA 1 x S-video input - 4 PIN mini-DIN 1 x DVI-I - 29 pin combined DVI 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x USB - 4 PIN USB Type B 1 x USB - 4 PIN USB Type A 1 x audio line-in - RCA x 2 1 x mouse - 6 pin mini-DIN (PS/2 style) 1 x audio line-out 1 x audio line-in 1 x remote control ( management ) 1 x serial RS-232C ( management ) |
| Miscellaneous |
| Cables Included | 1 x display cable - 1.8 m 1 x A/V cable 1 x mouse cable 1 x USB cable |
| Included Accessories | Lens cover |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 110/230 V ( 50/60 Hz ) |
| Environmental Parameters |
| Sound Emission | 38 dB |