| Product Description | HP ProLiant DL580 G5 High Performance - Quad-Core Xeon E7340 2.4 GHz |
| Type | Server |
| Form Factor | Rack-mountable - 4U |
| Dimensions (WxDxH) | 48.3 cm x 67.3 cm x 17.6 cm |
| Weight | 32.2 kg |
| Localisation | Europe |
| Server Scalability | 4-way |
| Processor | 4 x Intel Quad-Core Xeon E7340 / 2.4 GHz ( Quad-Core ) |
| Cache Memory | 32 MB L2 Cache |
| Cache Per Processor | 8 MB ( 2 x 4MB (4MB per core pair) ) |
| RAM | 8 GB (installed) / 128 GB (max) - DDR II SDRAM - Advanced ECC - 667 MHz - PC2-5300 |
| Storage Controller | RAID ( Serial ATA-150 / SAS ) ( Smart Array P400i ) ; IDE |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | None. |
| Optical Storage | DVD-ROM |
| Monitor | None. |
| Graphics Controller | ATI ES1000 - 32 MB |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Built-in |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| General |
| Type | Server |
| Recommended Use | Corporate business |
| Product Form Factor | Rack-mountable - 4U |
| Server Scalability | 4-way |
| Front Accessible Bays Qty | 2 |
| Hot-Swap Bays Qty | 16 |
| Width | 48.3 cm |
| Depth | 67.3 cm |
| Height | 17.6 cm |
| Weight | 32.2 kg |
| Localisation | Europe |
| Processor |
| Type | Intel Quad-Core Xeon E7340 / 2.4 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 4 |
| Max Supported Qty | 4 |
| Cache Memory |
| Type | L2 Cache |
| Installed Size | 32 MB |
| Cache Per Processor | 8 MB ( 2 x 4MB (4MB per core pair) ) |
| Mainboard |
| Data Bus Speed | 1066 MHz |
| RAM |
| Installed Size | 8 GB / 128 GB (max) |
| Technology | DDR II SDRAM - Advanced ECC |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Form Factor | FB-DIMM |
| Features | Memory Mirroring, Online Spare Memory |
| Configuration Features | 4 x 2 GB |
| Storage Controller |
| Type | 1 x RAID - integrated |
| Controller Interface Type | Serial ATA-150 / SAS |
| Storage Controller Name | Smart Array P400i |
| RAID Level | RAID 0, RAID 5, RAID 10 |
| Buffer Size | 512 MB |
| Storage Controller (2nd) |
| Type | 1 x IDE - integrated |
| Storage |
| Hard Drive | None. |
| Optical Storage |
| Type | DVD-ROM - IDE |
| Read Speed | 24x (CD) / 8x (DVD) |
| Monitor |
| Monitor Type | None. |
| Graphics Controller |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Installed Size | 32 MB |
| Networking |
| Networking | Network adapter - plug-in card |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller(s) | HP NC373i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 16 ( 16 ) x hot-swap - 2.5" SFF 1 ( 0 ) x front accessible - 5.25" Slim Line 1 ( 1 ) x front accessible - 5.25" x 1/2H |
| Expansion Slots Total (Free) | 4 ( 0 ) x processor 16 ( 12 ) x memory - FB-DIMM 4 ( 4 ) x PCI Express x8 - full-length 1 ( 1 ) x PCI Express x4 - full-length 3 ( 3 ) x PCI Express x4 - half-length |
| Interfaces | 2 x USB - 4 PIN USB Type A ( 2 front, 2 rear, 2 internal ) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x management - HP iLO 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Miscellaneous |
| Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, serial port I/O control |
| Compliant Standards | ACPI 2.0, ACPI 1.0a |
| Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Built-in |
| Installed Qty | 4 |
| Max Supported Qty | 4 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 1200 Watt |
| Operating System / Software |
| OS Certified | Microsoft Windows NT Server 4.0, SunSoft Solaris x86, Novell NetWare, Microsoft Windows 2000 Server, Microsoft Windows 2000 Advanced Server, Red Hat Linux, SuSE Linux Enterprise Server, Microsoft Windows Server 2003 Enterprise Edition, Microsoft Windows Server 2003 Standard Edition |
| Software | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labour - 3 years - on-site - response time: next business day |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% |
| Sound Emission | 52 dBA |